Hiring data · updated October 27, 2026
UX researcher jobs
There are 30 open uX researcher roles at 25 of the companies we track, 23 of them in the US. Coinbase, Instacart, and Lyft have the most openings, and the most roles are in San Francisco Bay Area, New York City, and Denver and Boulder. US postings that list pay have a median range of $163K–$218K a year. 3 are internships or entry-level.
Newest uX researcher jobs
| Role | Company | Location | Level | Posted |
|---|---|---|---|---|
| Staff User Researcher | Coinbase | Remote - USA | Senior | Oct 23 |
| User Research Intern (Tools)- Master's | Insomniac Games | United States, Burbank, CA | Internship | Oct 19 |
| UX Researcher | Lyft | New York, NY | Mid-level | Oct 16 |
| Senior UX Researcher | Intrinsic | Mountain View, California | Senior | Oct 8 |
| UX Designer / UX Researcher | mthree | USA | Mid-level | Oct 7 |
| Senior User Researcher | Snowflake | US-WA-Bellevue + 1 more | Senior | Oct 1 |
| Associate Director, Design Research | Whoop | Boston, MA | Leadership | Sep 28 |
| Senior Manager, User Experience Research | Everlaw | Oakland, California, United States | Senior | Sep 22 |
| Senior UX Researcher, Commerce (Fixed-Term) | Oura | Remote - San Francisco, California | Senior | Sep 22 |
| UX Researcher | SRS Acquiom | Denver, Colorado, United States; Remote - United States | Mid-level | Sep 22 |
| Senior UX Researcher | Fivetran | Denver, Colorado, United States, AMER; Oakland, California, United States, AMER; | Senior | Sep 21 |
| Staff Qualitative UX Researcher, Monetization | San Francisco, CA, US; Remote, US | Senior | Sep 15 | |
| User Experience Researcher, Platform | Anthropic | San Francisco, CA | New York City, NY | Seattle, WA | Mid-level | Sep 9 |
| Senior Staff UX Researcher, Quantitative | Gusto | Denver, CO - Hybrid; New York, NY - Hybrid; San Francisco, CA - Hybrid | Senior | Sep 8 |
| User Research Intern | Coinbase | Hybrid - San Francisco, CA | Internship | Sep 8 |
| UX Researcher | SteerBridge | Vienna, VA | Mid-level | Sep 8 |
| Staff User Researcher - Consumer | Instacart | United States - Remote | Senior | Aug 19 |
| Senior UX Researcher, Interaction | Match Group | New York, New York | Senior | Aug 13 |
| Staff User Researcher | Harvey | San Francisco | Senior | Jul 21 |
| Senior User Experience Researcher | Whoop | Boston, MA | Senior | Jul 17 |
| Senior UX Researcher | Oura | Hybrid - San Francisco, California | Senior | Jul 14 |
| Workers Comp, Lost Time Claims Subject Matter Expert (User Research) - AI SaaS | EvolutionIQ | New York, NY or Remote | Senior | May 8 |
| Apple Watch User Research (Series 4 and newer) | TSMG | All states | Mid-level | Aug 6 |
| Staff UX Researcher | Okta | Toronto, Ontario, Canada | Senior | Sep 23 |
| UX Research Intern (Summer 2027) | Lyft | Toronto, Canada | Internship | Sep 11 |
| UX Research Manager, Payments | Stripe | Canada | Mid-level | Sep 1 |
| Staff User Researcher - Consumer | Instacart | Canada - Remote (ON, AB, BC, or NS Only) | Senior | Aug 19 |
| Principal UX Researcher | The Trade Desk | London | Senior | Aug 6 |
| Lead UX Researcher | Emergent Labs | Bangalore | Senior | Jul 7 |
| Senior Design Researcher - User Science | Canonical | Home based - EMEA | Senior | Jan 11 |
The newest postings, at most three per company. Each links to the company's own job board.
Who's hiring the most
| Coinbase | 2 | 7% | |
| Instacart | 2 | 7% | |
| Lyft | 2 | 7% | |
| Oura | 2 | 7% | |
| Whoop | 2 | 7% | |
| Anthropic | 1 | 3% | |
| Canonical | 1 | 3% | |
| Emergent Labs | 1 | 3% | |
| Everlaw | 1 | 3% | |
| EvolutionIQ | 1 | 3% | |
| Fivetran | 1 | 3% | |
| Gusto | 1 | 3% |
Where the jobs are
| San Francisco Bay Area | 11 | 37% | |
| New York City | 6 | 20% | |
| Denver and Boulder | 3 | 10% | |
| Seattle | 2 | 7% | |
| Toronto | 2 | 7% | |
| Boston | 2 | 7% | |
| Bangalore | 1 | 3% | |
| Los Angeles | 1 | 3% | |
| Washington, DC | 1 | 3% | |
| London | 1 | 3% |
UX researcher pay
| Level | Median posted range | Postings with pay |
|---|---|---|
| Mid-level | $122K–$164K | 4 |
| Senior | $173K–$234K | 10 |
Medians of the low and high ends of the pay ranges stated in US postings. Where most postings give an hourly rate it's shown per hour; otherwise per year, with hourly rates annualized at 2,080 hours. Bonuses and equity aren't included.
Seniority
| Internship | 3 | 10% | |
| Mid-level | 7 | 23% | |
| Senior | 19 | 63% | |
| Leadership | 1 | 3% |
Majors that lead here
Thinking about a degree for this path? See what these majors earn, cost and lead to:
Related roles
Questions
How many uX researcher jobs are open right now?
30 at 25 companies on October 27, 2026, 1 posted in the previous 7 days. This page is refreshed every Monday.
Which companies are hiring the most for uX researcher jobs?
Coinbase (2), Instacart (2), Lyft (2), Oura (2), and Whoop (2).
How much do uX researcher jobs pay?
Across 16 US postings that state pay, the median range is $163K–$218K a year; the middle half of ranges runs from about $128K to $248K. By level: mid-level $122K–$164K, senior $173K–$234K.
Can uX researcher jobs be remote?
35% of US uX researcher jobs on our list are listed as remote (8 of 23).
Looking for uX researcher roles?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board, and tells you what she sent in the morning.
About this data
We read the public job boards (Greenhouse, Lever and Ashby) of the companies on our list every Monday; this page uses the October 27, 2026 read. Roles are grouped from job titles, so some titles land in the wrong bucket. ElegyLabs isn't affiliated with the companies listed; we link to each posting on the company's own board and don't copy job descriptions. Pay figures are the ranges stated in the postings.
All roles → All companies → This week's internships & new-grad roles →