Hiring data · updated October 27, 2026
Jobs by role
101,073 open jobs at 1,499 companies, grouped into 94 roles. Each role shows who's hiring, where, posted pay and the newest openings, refreshed every Monday.
Internships
Software engineer · 395Mechanical engineer · 113Electrical engineer · 106Civil and structural engineer · 72Robotics engineer · 64Data scientist · 56Aerospace engineer · 56Supply chain and procurement · 52Manufacturing and process engineer · 51Embedded and firmware engineer · 49Marketing manager · 47Accountant · 45Quantitative researcher · 37Growth and performance marketing · 36Trader · 33Business development and partnerships · 33Machine learning engineer · 32Forward deployed engineer · 32Systems engineer · 29Product manager · 29Business operations and strategy · 29Test and validation engineer · 28Product designer (UX/UI) · 28Security analyst · 27Data analyst · 26HR and people operations · 26Data engineer · 23Financial analyst · 23Solutions and sales engineer · 21IT support · 21Chip design and verification engineer · 21Risk and compliance · 21Research scientist · 20Quality engineer · 20Communications and PR · 20Lab scientist and research associate · 19AI engineer · 17QA and test automation engineer · 17Recruiter · 17Full stack engineer · 14Content and social media · 14Public policy and government affairs · 14Security engineer · 13Backend engineer · 13Graphic and brand designer · 13Investment banking and private equity · 13Frontend engineer · 12Sales and revenue operations · 12Platform and infrastructure engineer · 11Sales development representative (SDR/BDR) · 11Project manager · 10DevOps engineer · 9Account executive · 8
Data & AI
| Role | Open | Companies | Median posted pay (US) |
|---|---|---|---|
| AI trainer and data annotation | 3,777 | 33 | $20–$26/hr |
| Machine learning engineer | 802 | 266 | $190K–$270K |
| Data engineer | 689 | 326 | $145K–$200K |
| Data scientist | 685 | 262 | $165K–$220K |
| AI engineer | 574 | 244 | $175K–$240K |
| Data analyst | 570 | 255 | $105K–$140K |
| Research scientist | 448 | 178 | $180K–$290K |
| Research engineer | 241 | 103 | $180K–$300K |
| Quantitative researcher | 202 | 46 | $175K–$225K |
| Analytics engineer | 114 | 83 | $156K–$231K |
Business & operations
| Role | Open | Companies | Median posted pay (US) |
|---|---|---|---|
| Operations manager | 1,589 | 353 | $65K–$70K |
| Supply chain and procurement | 1,464 | 332 | $117K–$160K |
| Accountant | 1,369 | 536 | $110K–$150K |
| Recruiter | 1,082 | 424 | $118K–$160K |
| Business operations and strategy | 960 | 371 | $129K–$176K |
| Project manager | 930 | 300 | $110K–$155K |
| HR and people operations | 833 | 397 | $127K–$170K |
| Financial analyst | 764 | 389 | $138K–$180K |
| Risk and compliance | 737 | 288 | $140K–$180K |
| Lawyer and legal counsel | 687 | 297 | $180K–$240K |
| Program manager | 684 | 262 | $150K–$200K |
| Executive and administrative assistant | 488 | 292 | $85K–$110K |
| Business analyst | 371 | 132 | $90K–$138K |
| Paralegal and legal operations | 316 | 111 | $80K–$107K |
| Investment banking and private equity | 238 | 95 | $150K–$214K |
| Trader | 199 | 46 | $132K–$160K |
| Trust and safety | 198 | 76 | $80K–$105K |
| Public policy and government affairs | 114 | 58 | $150K–$216K |
Engineering
Sales & marketing
| Role | Open | Companies | Median posted pay (US) |
|---|---|---|---|
| Account executive | 3,830 | 520 | $140K–$195K |
| Account manager | 1,513 | 367 | $115K–$170K |
| Solutions and sales engineer | 1,367 | 296 | $155K–$209K |
| Business development and partnerships | 1,173 | 469 | $156K–$208K |
| Customer support | 1,134 | 259 | $18–$20/hr |
| Growth and performance marketing | 942 | 388 | $143K–$190K |
| Sales development representative (SDR/BDR) | 937 | 326 | $70K–$90K |
| Marketing manager | 936 | 424 | $130K–$180K |
| Customer success manager | 808 | 272 | $120K–$160K |
| Sales manager | 764 | 256 | $146K–$205K |
| Content and social media | 731 | 244 | $113K–$145K |
| Sales and revenue operations | 418 | 235 | $140K–$180K |
| Product marketing manager | 415 | 242 | $164K–$206K |
| Implementation and onboarding specialist | 389 | 151 | $112K–$152K |
| Communications and PR | 317 | 185 | $150K–$198K |
Operations & trades
| Role | Open | Companies | Median posted pay (US) |
|---|---|---|---|
| Technician and skilled trades | 3,274 | 324 | $27–$35/hr |
| Warehouse and delivery | 2,458 | 91 | $22–$24/hr |
Product & design
| Role | Open | Companies | Median posted pay (US) |
|---|---|---|---|
| Product manager | 2,284 | 630 | $179K–$240K |
| Product designer (UX/UI) | 747 | 340 | $165K–$215K |
| Graphic and brand designer | 555 | 275 | $123K–$174K |
| Technical program manager | 552 | 208 | $167K–$231K |
| UX researcher | 30 | 25 | $163K–$218K |
Healthcare
| Role | Open | Companies | Median posted pay (US) |
|---|---|---|---|
| Nurse | 470 | 27 | $105K–$130K |
| Lab scientist and research associate | 424 | 109 | $126K–$165K |
| Physician | 410 | 41 | $190K–$225K |
| Therapist and counselor | 158 | 34 | $85K–$111K |
| Medical assistant and patient care | 153 | 24 | $24–$31/hr |
| Pharmacist | 23 | 11 | $125K–$140K |
Hospitality & retail
| Role | Open | Companies | Median posted pay (US) |
|---|---|---|---|
| Retail and store | 863 | 80 | $20–$21/hr |
| Restaurant and kitchen | 391 | 43 | $19–$21/hr |
Education
| Role | Open | Companies | Median posted pay (US) |
|---|---|---|---|
| Teacher and tutor | 156 | 38 | $20–$25/hr |
All companies → This week's internships & new-grad roles → Is your degree worth it? →
Want Sally to apply for you?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board.