Who's hiring · week of October 26, 2026 – November 2, 2026
Who's hiring interns and new grads: week of Nov 2
We checked the job boards of 77 companies on November 2, 2026. Here's what opened in the last 7 days, who's hiring the most, and every internship and entry-level role still open.
New internships and entry-level roles this week
| Role | Company | Location | Type | Posted |
|---|---|---|---|---|
| 2027 New Grad GNC Engineer | Anduril Industries | Costa Mesa, California, United States | Entry-level | Oct 28 |
| Fall 2027 Manufacturing Engineer Co-op | Anduril Industries | Ashville, Ohio, United States; Quincy, Massachusetts, United States; Santa Ana, California, United States | Internship | Oct 30 |
| Winter 2027 Library Science Co-op | Anduril Industries | Santa Ana, California, United States | Internship | Oct 28 |
| Procurement Intern (Winter 2027) | Astranis | San Francisco | Internship | Oct 29 |
| Tools Programmer Intern (Graphics) | Epic Games | Cary,North Carolina,United States | Internship | Oct 30 |
| PhD Intern, Security Engineer (2027) | Figma | San Francisco, CA • New York, NY | Internship | Oct 28 |
| Master's Machine Learning Engineer, Intern | Stripe | San Francisco, New York City, Seattle | Internship | Oct 30 |
| PhD Machine Learning Engineer, Intern | Stripe | San Francisco, New York City, Seattle | Internship | Oct 30 |
| Backend Software Engineer - University Graduate 2027 | Verkada | San Mateo, CA United States | Entry-level | Nov 2 |
| Sales Development Representative, Internship | Verkada | Austin, TX United States | Internship | Nov 2 |
| 2027 Summer Intern, MS/PhD, Sensor Performance Engineer Intern | Waymo | Mountain View, CA, USA | Internship | Oct 27 |
| 2027 Summer Intern, MS/PhD, Weather Perception | Waymo | San Francisco, CA, USA | Internship | Oct 29 |
| 2027 Summer Intern, PhD, Research Scientist Intern | Waymo | Mountain View, CA, USA | Internship | Oct 30 |
| Manufacturing Engineer, Early Career | Zipline | South San Francisco, California, USA | Entry-level | Oct 29 |
Outside the US (8)
| Role | Company | Location | Type | Posted |
|---|---|---|---|---|
| Marketing Intern | Carta | Singapore | Internship | Nov 2 |
| Software Engineer - New Grad (2027 Start) - London | Databricks | London, United Kingdom | Entry-level | Nov 2 |
| Junior Public Sector Account Executive | Elastic | The Netherlands | Entry-level | Oct 28 |
| Junior Quality Control Associate | HelloFresh | Mississauga, Ontario, Canada | Entry-level | Oct 30 |
| Marketing Internships (f/m/x) | HelloFresh | Amsterdam, North Holland, Netherlands | Internship | Oct 29 |
| Master's Machine Learning Engineer, Intern | Stripe | Toronto | Internship | Oct 30 |
| PhD Machine Learning Engineer, Intern | Stripe | Toronto | Internship | Oct 30 |
| Software Engineer, New Grad | Stripe | Bangalore | Entry-level | Oct 28 |
Who posted the most jobs this week
All new postings
- Anduril Industries: 204
- SpaceX: 183
- Stripe: 72
- Databricks: 64
- Coinbase: 51
- HelloFresh: 49
- Cloudflare: 45
- Anthropic: 44
- Zscaler: 43
- Affirm: 36
Internships & entry-level open now
- Zipline: 68
- Anduril Industries: 66
- Waymo: 63
- SpaceX: 59
- Astranis: 53
- Stripe: 34
- Coinbase: 26
- Databricks: 21
- Epic Games: 20
- Lyft: 19
What kind of jobs are opening
New this week, all levels
| Engineering & technical | 523 | 35% | |
| Sales & marketing | 320 | 22% | |
| Other | 227 | 15% | |
| Business & operations | 175 | 12% | |
| Data & AI | 150 | 10% | |
| Product & design | 79 | 5% |
Internships & entry-level open now
| Engineering & technical | 304 | 53% | |
| Data & AI | 114 | 20% | |
| Other | 67 | 12% | |
| Business & operations | 41 | 7% | |
| Sales & marketing | 25 | 4% | |
| Product & design | 25 | 4% |
Want Sally to apply to these for you?
Lil Sally applies to internships and entry-level roles like these overnight, straight on the company sites, and tells you what she sent in the morning.
How this report is made
Every Monday we read the public job boards (Greenhouse) of the 98 companies on our list; 77 answered this week. A job counts as “new” if the company first published it in the 7 days before the report. Internships and entry-level roles are picked out by their titles (intern, co-op, new grad, early career, entry level, apprentice, junior), and categories come from title keywords too, so a few will land in the wrong bucket. We link to each company's own posting and never copy job descriptions. Want a company added? It just needs a Greenhouse job board.
Past weeks
Companies checked: Affirm, Airbnb, Airtable, Algolia, Anduril Industries, Anthropic, Asana, Astranis, Attentive, Betterment, Block, Braze, Brex, Carta, Chime Financial, Inc, Cloudflare, Cockroach Labs, Coinbase, Contentful, Coursera, Databricks, Datadog, Discord, DoorDash USA, Dropbox, Duolingo, Elastic, Epic Games, Faire, Figma, Fin, Fivetran, Flexport, Gemini, GitLab, Gusto, Inc., HelloFresh, Instacart, Khan Academy, Klaviyo, Lattice, LaunchDarkly, Lyft, Mixpanel, MongoDB, Netlify, Nextdoor, Nuro, Okta, PagerDuty, Peloton, Pinterest, Planet, Reddit, Riot Games, Ripple, Robinhood, Roblox, Rubrik Job Board, Samsara, Scale AI, Sigma Computing, Smartsheet, SoFi, SpaceX, Squarespace, Stripe, Toast, Twilio, Twitch, Udemy, Vercel, Verkada, Waymo, Zipline, Zscaler.
Jobs by role, with posted pay → Every company we track → Is your degree worth it? →