Hiring data · updated October 27, 2026
AI engineer jobs
There are 574 open aI engineer roles at 244 of the companies we track, 334 of them in the US. OpenAI, Capco, and SpaceX have the most openings, and the most roles are in San Francisco Bay Area, New York City, and London. US postings that list pay have a median range of $175K–$240K a year. 29 are internships or entry-level.
Newest aI engineer jobs
| Role | Company | Location | Level | Posted |
|---|---|---|---|---|
| AI Software Engineer | Clera | remote | Mid-level | Oct 27 |
| Sr. Staff Applied AI Engineer, GTM | Zscaler | Remote - USA; Santa Clara, California, USA | Senior | Oct 26 |
| Senior Software Engineer, AI Developer Experience | Vanta | Remote U.S. | Senior | Oct 26 |
| Senior Lead AI Engineer - G&A Systems | Klaviyo | San Francisco, CA | Senior | Oct 26 |
| Senior Lead AI Engineer - G&A Systems | Klaviyo | Boston, MA | Senior | Oct 26 |
| Principal AI Platform Engineer | Compeer Financial | MN-Mankato; IL-Bloomington; MN-Lakeville; WI-Sun Prairie; IL-Naperville; MN-Roch | Senior | Oct 26 |
| Staff AI Engineer | Cobalt | Remote | Senior | Oct 26 |
| Full-Stack Robotics & AI Engineer | Astera | Emeryville HQ | Mid-level | Oct 26 |
| Member of Technical Staff (AI Software Engineer, Agent Engine) | Perplexity AI | San Francisco | Senior | Oct 26 |
| AI Platform Engineer, Developer Productivity | Brain Co. | San Francisco Bay Area | Mid-level | Oct 26 |
| Associate AI Engineer | Fuel Cycle | Los Angeles Office | Mid-level | Oct 23 |
| AI Software Engineer (Vehicle Engineering) | SpaceX | Hawthorne, CA | Mid-level | Oct 23 |
| Senior Applied AI Engineer I | Juniper Square | USA | Senior | Oct 23 |
| Mid-Level AI Engineer | Clera | San Francisco | Mid-level | Oct 23 |
| Founding Applied AI Engineer | Clera | San Francisco | Mid-level | Oct 23 |
| AI Engineer | Makai Labs | New York + 5 more | Mid-level | Oct 23 |
| AI Engineer - Quality and Post-Training | Glean | San Francisco Bay Area | Mid-level | Oct 22 |
| AI Engineer - Data and Evals | Glean | San Francisco Bay Area | Mid-level | Oct 22 |
| AI Engineer | Creatify | Palo Alto, CA | Mid-level | Oct 22 |
| Staff AI Engineer | Oura | Remote - United States | Senior | Oct 22 |
| AI Developer Experience Engineer | PlanetScale | Remote US | Mid-level | Oct 21 |
| Manager, AI Engineering | SandboxAQ | United States | Mid-level | Oct 21 |
| AI Engineer | SandboxAQ | United States | Mid-level | Oct 21 |
| Applied AI Engineer | Bandwidth | Raleigh, NC | Mid-level | Oct 21 |
| AI Product Engineer, 2027 New Grad | Brain Co. | San Francisco Bay Area | Entry-level | Oct 20 |
| Applied AI Engineer | Unify | San Francisco Office + 1 more | Mid-level | Oct 20 |
| Principal Game AI Engineer | Take Two | Massachusetts, USA | Senior | Oct 20 |
| Applied AI Engineer, Startups (Physical AI) | Anthropic | San Francisco, CA | Mid-level | Oct 15 |
| Applied AI Engineer, Startups (Life Sciences) | Anthropic | San Francisco, CA | New York City, NY | Mid-level | Oct 15 |
| Senior Forward Deployed AI Engineer (GenAI, AWS) | Provectus | New Jersey + 4 more | Senior | Oct 15 |
The newest postings, at most three per company. Each links to the company's own job board.
Who's hiring the most
| OpenAI | 43 | 7% | |
| Capco | 19 | 3% | |
| SpaceX | 19 | 3% | |
| Anthropic | 12 | 2% | |
| Brain Co. | 11 | 2% | |
| Mistral AI | 11 | 2% | |
| Artefact | 9 | 2% | |
| Elastic | 9 | 2% | |
| Accenture | 8 | 1% | |
| Figure | 8 | 1% | |
| 42dot | 7 | 1% | |
| Clera | 7 | 1% |
Where the jobs are
| San Francisco Bay Area | 155 | 27% | |
| New York City | 56 | 10% | |
| London | 32 | 6% | |
| Washington, DC | 26 | 5% | |
| Toronto | 21 | 4% | |
| Paris | 17 | 3% | |
| Seattle | 16 | 3% | |
| Los Angeles | 13 | 2% | |
| Boston | 12 | 2% | |
| São Paulo | 12 | 2% | |
| Singapore | 12 | 2% | |
| Bangalore | 11 | 2% |
AI engineer pay
| Level | Median posted range | Postings with pay |
|---|---|---|
| Entry-level | $110K–$156K | 4 |
| Mid-level | $161K–$230K | 135 |
| Senior | $196K–$270K | 104 |
Medians of the low and high ends of the pay ranges stated in US postings. Where most postings give an hourly rate it's shown per hour; otherwise per year, with hourly rates annualized at 2,080 hours. Bonuses and equity aren't included.
Seniority
| Internship | 17 | 3% | |
| Entry-level | 12 | 2% | |
| Mid-level | 296 | 52% | |
| Senior | 241 | 42% | |
| Leadership | 8 | 1% |
Majors that lead here
Thinking about a degree for this path? See what these majors earn, cost and lead to:
Related roles
Questions
How many aI engineer jobs are open right now?
574 at 244 companies on October 27, 2026, 46 posted in the previous 7 days. This page is refreshed every Monday.
Which companies are hiring the most for aI engineer jobs?
OpenAI (43), Capco (19), SpaceX (19), Anthropic (12), and Brain Co. (11).
How much do aI engineer jobs pay?
Across 250 US postings that state pay, the median range is $175K–$240K a year; the middle half of ranges runs from about $135K to $300K. By level: entry-level $110K–$156K, mid-level $161K–$230K, senior $196K–$270K.
Can aI engineer jobs be remote?
37% of US aI engineer jobs on our list are listed as remote (123 of 334).
Looking for aI engineer roles?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board, and tells you what she sent in the morning.
About this data
We read the public job boards (Greenhouse, Lever and Ashby) of the companies on our list every Monday; this page uses the October 27, 2026 read. Roles are grouped from job titles, so some titles land in the wrong bucket. ElegyLabs isn't affiliated with the companies listed; we link to each posting on the company's own board and don't copy job descriptions. Pay figures are the ranges stated in the postings.
All roles → All companies → This week's internships & new-grad roles →