Hiring data · updated October 27, 2026
Quantitative researcher jobs
There are 202 open quantitative researcher roles at 46 of the companies we track, 117 of them in the US. Point72, IMC Trading, and Stevens Capital Management have the most openings, and the most roles are in New York City, London, and Chicago. US postings that list pay have a median range of $175K–$225K a year. 42 are internships or entry-level.
Newest quantitative researcher jobs
| Role | Company | Location | Level | Posted |
|---|---|---|---|---|
| Quantitative Researcher - 2027 Summer Internship | Graviton | Amsterdam, North Holland, Netherlands; London, England, United Kingdom; New York | Internship | Oct 19 |
| Quantitative Researcher - 2027 Graduates | Graviton | Amsterdam, North Holland, Netherlands; London, England, United Kingdom; New York | Mid-level | Oct 19 |
| Quantitative Research Associate, Human and Community Development | American Institutes for Research | US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramen | Mid-level | Oct 15 |
| Quantitative Analyst | Base Power | Austin, TX | Mid-level | Oct 14 |
| Senior Quantitative Researcher – CMMI Evaluations | American Institutes for Research | US-Remote | US-VA-Arlington | US-NC-Chapel Hill | US-IL-Chicago | US-CA-Sacramen | Senior | Oct 8 |
| Summer 2027 Quantitative Research Intern - PhD/Postdoctoral | PDT Partners | New York, NY | Internship | Oct 7 |
| Quantitative Researcher - Delta One | DRW | Chicago | Mid-level | Oct 6 |
| Quantitative Researcher - Entry Level 2027 | Belvedere Trading | Chicago, Illinois | Entry-level | Oct 5 |
| Quantitative Researcher - Prediction Markets | DRW | New York | Mid-level | Oct 5 |
| Quantitative Researcher | Engineers Gate | New York | Mid-level | Oct 5 |
| Head of Quantitative Research | Range | New York City | Leadership | Oct 2 |
| Quantitative Research Developer | Graham Capital Management | West Palm Beach, Florida, United States | Mid-level | Oct 1 |
| Senior Sourcer, Quantitative Research | The Voleon Group | Remote, United States | Senior | Sep 30 |
| Senior Recruiter, Quantitative Research | The Voleon Group | Remote, United States | Senior | Sep 30 |
| Quantitative Analyst I | Fanatics | Denver, CO, United States | Entry-level | Sep 30 |
| Quantitative Researcher | Polymarket | New York | Mid-level | Sep 15 |
| Quantitative Research Intern - Summer 2027 (DV Equities) | DV Trading | New York | Internship | Sep 11 |
| Quant Researcher | Man Group | Boston; New York | Mid-level | Sep 11 |
| Staff Quantitative Researcher | Robinhood | New York, NY | Senior | Sep 10 |
| Quantitative Analyst Intern | Talos | London, NYC | Internship | Sep 8 |
| 2027 PhD Quantitative Research Intern | Schonfeld | Miami, Florida, United States | Internship | Sep 4 |
| Quantitative Research Intern (PhD, Summer 2027) | AXQ Capital | New York | Internship | Sep 3 |
| Quantitative Analyst II (Capital Structuring & Analytics) | Affirm | Remote US | Mid-level | Aug 28 |
| Quant Research - Quant Associate Programme - 2027 | Marshall Wace | London/New York | Mid-level | Aug 26 |
| Quantitative Analyst, Structured Products Investment Team | Point72 | New York, NY | Mid-level | Aug 25 |
| PhD Graduate Quantitative Researcher | Flow Traders | New York | Mid-level | Aug 25 |
| Quantitative Researcher Futures | DRW | New York | Mid-level | Aug 21 |
| Quantitative Researcher Intern | Xantium | London, England, New York, New York | Internship | Aug 17 |
| Experienced Quantitative Researcher | Flow Traders | New York | Mid-level | Aug 17 |
| Quantitative Researcher | Man Group | Massachusetts | Mid-level | Aug 4 |
The newest postings, at most three per company. Each links to the company's own job board.
Who's hiring the most
| Point72 | 27 | 13% | |
| IMC Trading | 16 | 8% | |
| Stevens Capital Management | 16 | 8% | |
| DRW | 14 | 7% | |
| WorldQuant | 13 | 6% | |
| Man Group | 8 | 4% | |
| Schonfeld | 8 | 4% | |
| Graviton | 7 | 3% | |
| Virtu Financial | 7 | 3% | |
| DV Trading | 6 | 3% | |
| Flow Traders | 6 | 3% | |
| F. Schumacher & Co. | 6 | 3% |
Where the jobs are
| New York City | 76 | 38% | |
| London | 35 | 17% | |
| Chicago | 31 | 15% | |
| Singapore | 15 | 7% | |
| Philadelphia | 11 | 5% | |
| Amsterdam | 9 | 4% | |
| Austin | 7 | 3% | |
| Paris | 5 | 2% | |
| Miami | 5 | 2% | |
| Sydney | 5 | 2% | |
| Dublin | 3 | 1% | |
| Raleigh–Durham | 2 | 1% |
Quantitative researcher pay
| Level | Median posted range | Postings with pay |
|---|---|---|
| Internship | $178K–$254K | 6 |
| Mid-level | $175K–$225K | 34 |
| Senior | $200K–$250K | 7 |
Medians of the low and high ends of the pay ranges stated in US postings. Where most postings give an hourly rate it's shown per hour; otherwise per year, with hourly rates annualized at 2,080 hours. Bonuses and equity aren't included.
Seniority
| Internship | 37 | 18% | |
| Entry-level | 5 | 2% | |
| Mid-level | 133 | 66% | |
| Senior | 25 | 12% | |
| Leadership | 2 | 1% |
37 quantitative researcher internships →
Majors that lead here
Thinking about a degree for this path? See what these majors earn, cost and lead to:
Related roles
Questions
How many quantitative researcher jobs are open right now?
202 at 46 companies on October 27, 2026, 3 posted in the previous 7 days. This page is refreshed every Monday.
Which companies are hiring the most for quantitative researcher jobs?
Point72 (27), IMC Trading (16), Stevens Capital Management (16), DRW (14), and WorldQuant (13).
How much do quantitative researcher jobs pay?
Across 49 US postings that state pay, the median range is $175K–$225K a year; the middle half of ranges runs from about $130K to $300K. By level: internship $178K–$254K, mid-level $175K–$225K, senior $200K–$250K.
Can quantitative researcher jobs be remote?
4% of US quantitative researcher jobs on our list are listed as remote (5 of 117).
Looking for quantitative researcher roles?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board, and tells you what she sent in the morning.
About this data
We read the public job boards (Greenhouse, Lever and Ashby) of the companies on our list every Monday; this page uses the October 27, 2026 read. Roles are grouped from job titles, so some titles land in the wrong bucket. ElegyLabs isn't affiliated with the companies listed; we link to each posting on the company's own board and don't copy job descriptions. Pay figures are the ranges stated in the postings.
All roles → All companies → This week's internships & new-grad roles →