Hiring data · updated October 27, 2026
AHEAD jobs and internships
AHEAD has 146 open jobs, 84 of them in the US, led by solutions and sales engineer, software engineer, and project manager roles. The biggest hiring locations are Chicago, Hyderabad, and New York City, and 59% of roles are remote. US postings that list pay have a median range of $160K–$195K a year. Right now there is 1 internship and 1 entry-level role open.
Internships and entry-level roles at AHEAD
| Role | Location | Level | Posted |
|---|---|---|---|
| Associate Data Engineer | Chicago, Illinois | Entry-level | Oct 10 |
| AIC Apprentice | Gurugram, Haryana + 2 more | Internship | Oct 27 |
Newest openings
| Role | Location | Level | Posted |
|---|---|---|---|
| Product Manager | United States + 1 more | Mid-level | Oct 26 |
| Business Product Manager | 1200 Technology Way, Libertyville, Illinois | Mid-level | Oct 22 |
| Senior Enterprise IT Security Architect | United States | Senior | Oct 22 |
| Software Engineering Manager – Foundry | United States | Mid-level | Oct 22 |
| Senior Software Developer | United States | Senior | Oct 21 |
| Engineering Technician | 1200 Technology Way, Libertyville, Illinois | Mid-level | Oct 20 |
| Warehouse Supervisor- 2nd shift | 1200 Technology Way, Libertyville, Illinois | Mid-level | Oct 20 |
| Product Engineer II - Rack Integration | 1200 Technology Way, Libertyville, Illinois | Mid-level | Oct 19 |
| Technical Program Manager, Network | United States | Mid-level | Oct 19 |
| Inventory Control Specialist | 1200 Technology Way, Libertyville, Illinois | Mid-level | Oct 15 |
| Executive Assistant | New York, New York | Mid-level | Oct 14 |
| Warehouse Lead 2nd Shift | 1980 Technology Way Libertyville, IL | Senior | Oct 13 |
| Senior Client Solutions Engineer | Chicago, Illinois | Senior | Oct 13 |
| Principal Engineer, Software Engineering | United States | Senior | Oct 12 |
| Manager, Web & Marketing Platforms | United States | Mid-level | Oct 7 |
The 15 most recent of 146 open roles. See every opening on AHEAD's job board.
What AHEAD is hiring for
| Role | Open | Median posted pay (US) |
|---|---|---|
| Solutions and sales engineer | 40 | $220K–$275K (19) |
| Software engineer | 7 | $100K–$160K (7) |
| Project manager | 5 | — |
| AI engineer | 4 | — |
| DevOps engineer | 4 | — |
| Security engineer | 4 | $175K–$210K (4) |
| Technician and skilled trades | 4 | $27–$32/hr (4) |
| Platform and infrastructure engineer | 4 | — |
| Solutions architect | 3 | — |
| Product manager | 3 | $150K–$175K (3) |
| Marketing manager | 3 | $110K–$125K (3) |
| Warehouse and delivery | 3 | — |
| Network engineer | 2 | — |
| Systems engineer | 2 | — |
| Supply chain and procurement | 2 | — |
Roles are grouped from job titles. Pay is the median of the ranges stated in US postings, with the number of postings in brackets; most US states and cities now require postings to include one.
Teams
| ( Digital Solutions Group ) | 29 | 20% | |
| ( Shared Services ) | 21 | 14% | |
| ( Engineered Solutions ) | 17 | 12% | |
| ( Managed Services ) | 16 | 11% | |
| ( Enterprise Service Management ) | 14 | 10% | |
| ( Solutions Development ) | 13 | 9% | |
| ( Client Services / Solutions ) | 11 | 8% | |
| ( Security ) | 9 | 6% | |
| ( Network ) | 8 | 5% | |
| ( Modern Data Center ) | 4 | 3% |
Where the jobs are
| Chicago | 13 | 9% | |
| Hyderabad | 9 | 6% | |
| New York City | 8 | 5% | |
| Atlanta | 7 | 5% | |
| Bangalore | 6 | 4% | |
| Los Angeles | 5 | 3% | |
| Phoenix | 5 | 3% | |
| Seattle | 4 | 3% | |
| Nashville | 4 | 3% | |
| Boston | 4 | 3% |
Seniority
| Internship | 1 | 1% | |
| Entry-level | 1 | 1% | |
| Mid-level | 64 | 44% | |
| Senior | 76 | 52% | |
| Leadership | 4 | 3% |
Companies hiring for similar roles
Questions
Is AHEAD hiring right now?
Yes. AHEAD had 146 open roles on its job board on October 27, 2026, 13 of them posted in the previous 7 days.
Does AHEAD have internships?
Yes, 1 internship was open on October 27, 2026, plus 1 entry-level roles. They're listed above with links to apply on AHEAD's own job board.
Does AHEAD hire remote?
86 of AHEAD's 146 open roles (59%) are listed as remote.
How much does AHEAD pay?
Across 84 US job postings at AHEAD that state a pay range, the median range is $160K–$195K a year (the middle half of ranges runs from about $80K to $250K). Ranges by role are in the table above.
Applying to AHEAD?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board, and tells you what she sent in the morning.
About this data
ElegyLabs isn't affiliated with AHEAD. These numbers come from AHEAD's public job board on Lever, read on October 27, 2026 and refreshed every Monday. Roles and seniority are worked out from job titles, so a few land in the wrong bucket. We link to each posting on AHEAD's own board and don't copy job descriptions; pay figures are the ranges the postings themselves state.
All companies → Jobs by role → This week's internships & new-grad roles →