Hiring data · updated October 27, 2026
DevOps engineer jobs
There are 514 open devOps engineer roles at 246 of the companies we track, 350 of them in the US. Accenture, ALTEN Technology, and Captivation have the most openings, and the most roles are in San Francisco Bay Area, Washington, DC, and New York City. US postings that list pay have a median range of $130K–$206K a year. 19 are internships or entry-level.
Newest devOps engineer jobs
| Role | Company | Location | Level | Posted |
|---|---|---|---|---|
| Cloud Engineer (GCP) | Accenture | Washington, DC | Mid-level | Oct 26 |
| Design Release Engineer - SLM (Smart Lighting Module) | ALTEN Technology | Auburn Hills, Michigan, United States | Mid-level | Oct 26 |
| Power panels - Design Release Engineer | ALTEN Technology | Auburn Hills, Michigan, United States | Mid-level | Oct 26 |
| Exterior Door Lashes - Design Release Engineer | ALTEN Technology | Auburn Hills, Michigan, United States | Mid-level | Oct 26 |
| Senior DevOps Engineer | OpenGov | US | Massachusetts | Boston | Senior | Oct 26 |
| Senior Software Engineer, DevOps | Eko Health | Remote, US | Senior | Oct 26 |
| Founding DevOps Engineer | Clera | San Francisco | Mid-level | Oct 24 |
| DevOps Engineer | Swarm Aero | Remote | Mid-level | Oct 23 |
| Software Engineer, Cloud Infrastructure | Benchling | San Francisco, CA | Mid-level | Oct 23 |
| Senior Azure Platform / DevOps Engineer | Makai Labs | New York | Senior | Oct 23 |
| Software Engineer, Cloud Infrastructure | Sierra | San Francisco, CA | Mid-level | Oct 23 |
| DevOps Engineer | Confido | NYC Office | Mid-level | Oct 23 |
| Manager, Cloud Infrastructure - Finance | Crusoe | Sunnyvale, CA - US + 2 more | Mid-level | Oct 23 |
| Staff Cloud Infrastructure Engineer | OKX | San Jose, California, United States | Senior | Oct 22 |
| Senior DevOps Engineer | SandboxAQ | United States | Senior | Oct 22 |
| Junior Azure DevOps Engineer | Blueprint Technologies | Redmond, WA | Entry-level | Oct 22 |
| DevOps Engineer | GRVTY | Fort Belvoir, Virginia, United States; Fort Meade, Maryland, United States; Laur | Mid-level | Oct 22 |
| Director, Cloud Infrastructure | Convene | Remote (US East Coast / Eastern Time Zone Preferred) | Leadership | Oct 22 |
| DevOps Engineer | Dark Wolf Solutions | College Park, Maryland | Mid-level | Oct 22 |
| Cloud Infrastructure Engineer | Cerebras | Sunnyvale, CA | Mid-level | Oct 21 |
| DevOps Engineer | Linkup | NYC (NY), San Francisco (CA) or Paris (FR) | Mid-level | Oct 21 |
| Director of Cloud Engineering | OpenLoop | United States - Remote | Leadership | Oct 21 |
| Cloud Infrastructure Engineer | 42dot | Sunnyvale, United States | Mid-level | Oct 21 |
| Build and Release Engineer (DevOps) | Northwood Space | Torrance, CA | Mid-level | Oct 20 |
| Senior DevOps Engineer I | Rocket Lab | Long Beach, CA | Senior | Oct 20 |
| Senior DevOps Engineer I | Rocket Lab | Littleton, CO | Senior | Oct 20 |
| Senior DevOps Engineer | DV Trading | Chicago | Senior | Oct 20 |
| Founding Cloud Infrastructure Engineer | Clera | San Mateo | Mid-level | Oct 20 |
| DevOps Engineer - Cloud Automation | Accenture | Columbia, MD | Mid-level | Oct 20 |
| DevOps Engineer / Mid- Senior level | Voyager Technologies | Remote - United States | Senior | Oct 20 |
The newest postings, at most three per company. Each links to the company's own job board.
Who's hiring the most
| Accenture | 47 | 9% | |
| ALTEN Technology | 17 | 3% | |
| Captivation | 17 | 3% | |
| NICE | 11 | 2% | |
| CGS Federal (Contact Government Services) | 10 | 2% | |
| AvePoint | 8 | 2% | |
| Brillio | 8 | 2% | |
| ClickHouse | 8 | 2% | |
| Elastic | 8 | 2% | |
| GRVTY | 8 | 2% | |
| Wyetech | 8 | 2% | |
| Cerebras | 7 | 1% |
Where the jobs are
| San Francisco Bay Area | 81 | 16% | |
| Washington, DC | 80 | 16% | |
| New York City | 25 | 5% | |
| Los Angeles | 25 | 5% | |
| Bangalore | 23 | 4% | |
| Denver and Boulder | 20 | 4% | |
| London | 18 | 4% | |
| Seattle | 16 | 3% | |
| Chicago | 14 | 3% | |
| Detroit | 14 | 3% | |
| Toronto | 11 | 2% | |
| Singapore | 10 | 2% |
DevOps engineer pay
| Level | Median posted range | Postings with pay |
|---|---|---|
| Internship | $26–$35/hr | 3 |
| Entry-level | $115K–$154K | 6 |
| Mid-level | $120K–$190K | 136 |
| Senior | $158K–$230K | 113 |
Medians of the low and high ends of the pay ranges stated in US postings. Where most postings give an hourly rate it's shown per hour; otherwise per year, with hourly rates annualized at 2,080 hours. Bonuses and equity aren't included.
Seniority
| Internship | 9 | 2% | |
| Entry-level | 10 | 2% | |
| Mid-level | 257 | 50% | |
| Senior | 232 | 45% | |
| Leadership | 6 | 1% |
9 devOps engineer internships →
Majors that lead here
Thinking about a degree for this path? See what these majors earn, cost and lead to:
Related roles
Questions
How many devOps engineer jobs are open right now?
514 at 246 companies on October 27, 2026, 51 posted in the previous 7 days. This page is refreshed every Monday.
Which companies are hiring the most for devOps engineer jobs?
Accenture (47), ALTEN Technology (17), Captivation (17), NICE (11), and CGS Federal (Contact Government Services) (10).
How much do devOps engineer jobs pay?
Across 261 US postings that state pay, the median range is $130K–$206K a year; the middle half of ranges runs from about $110K to $250K. By level: internship $26–$35/hr, entry-level $115K–$154K, mid-level $120K–$190K, senior $158K–$230K.
Can devOps engineer jobs be remote?
18% of US devOps engineer jobs on our list are listed as remote (62 of 350).
Looking for devOps engineer roles?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board, and tells you what she sent in the morning.
About this data
We read the public job boards (Greenhouse, Lever and Ashby) of the companies on our list every Monday; this page uses the October 27, 2026 read. Roles are grouped from job titles, so some titles land in the wrong bucket. ElegyLabs isn't affiliated with the companies listed; we link to each posting on the company's own board and don't copy job descriptions. Pay figures are the ranges stated in the postings.
All roles → All companies → This week's internships & new-grad roles →