Hiring data · updated October 27, 2026
MongoDB jobs and internships
MongoDB has 356 open jobs, 111 of them in the US, led by account executive, software engineer, and solutions architect roles. The biggest hiring locations are Dublin, New York City, and San Francisco Bay Area. US postings that list pay have a median range of $112K–$209K a year. Right now there are 3 internships open.
Internships and entry-level roles at MongoDB
| Role | Location | Level | Posted |
|---|---|---|---|
| 2027 - Software Engineering Intern, AMER | Austin; New York City; San Francisco | Internship | Oct 23 |
| 2027 - Summer Software Engineer Intern, Dublin | Dublin | Internship | Oct 23 |
| 2027 - Software Engineer Intern, Dublin - 6 Month Internship | Dublin | Internship | Oct 9 |
Newest openings
| Role | Location | Level | Posted |
|---|---|---|---|
| Director, Brand & Creative Marketing | United States | Leadership | Oct 23 |
| Manager, FP&A Systems (Pigment) | United States | Mid-level | Oct 23 |
| Director of Customer Marketing & Advocacy | United States | Leadership | Oct 23 |
| 2027 - Software Engineering Intern, AMER | Austin; New York City; San Francisco | Internship | Oct 23 |
| Senior Software Engineer, Replication | United States | Senior | Oct 22 |
| Senior Software Engineer, Workload Resilience | United States | Senior | Oct 22 |
| Senior Forward Deployment Engineer | Austin; Boston; Dallas; Denver; Houston; Los Angeles; Nashville; New York City; | Senior | Oct 22 |
| Director, Chief of Staff | Palo Alto | Leadership | Oct 22 |
| Senior Solutions Architect (Pre-Sales) | New York City | Senior | Oct 22 |
| Enterprise Account Executive, Growth | Boston | Mid-level | Oct 21 |
| Manager, Client Platform Engineering | Palo Alto; San Francisco | Mid-level | Oct 20 |
| Senior Software Engineer | New York City | Senior | Oct 20 |
| Senior Lead, Product Management | Palo Alto | Senior | Oct 19 |
| Staff Product Manager, Atlas Infinite | United States | Senior | Oct 16 |
| Principal Security Engineer | New York City; Seattle; United States | Senior | Oct 16 |
The 15 most recent of 356 open roles. See every opening on MongoDB's job board.
What MongoDB is hiring for
| Role | Open | Median posted pay (US) |
|---|---|---|
| Account executive | 46 | $150K–$150K (14) |
| Software engineer | 44 | $101K–$273K (13) |
| Solutions architect | 37 | $104K–$204K (5) |
| Product manager | 17 | $151K–$272K (10) |
| Customer success manager | 16 | $97K–$190K (5) |
| Site reliability engineer | 15 | $126K–$248K (8) |
| Sales development representative (SDR/BDR) | 14 | — |
| Account manager | 10 | $109K–$206K (3) |
| Accountant | 7 | — |
| HR and people operations | 6 | — |
| Marketing manager | 6 | — |
| Financial analyst | 6 | — |
| Recruiter | 5 | — |
| Engineering manager | 5 | — |
| Forward deployed engineer | 3 | — |
Roles are grouped from job titles. Pay is the median of the ranges stated in US postings, with the number of postings in brackets; most US states and cities now require postings to include one.
Teams
| Sales Growth EMEA | 17 | 5% | |
| Sales Growth NAMER | 16 | 4% | |
| Site Reliability Engineering | 15 | 4% | |
| Sales Development | 14 | 4% | |
| GTM Tech | 14 | 4% | |
| Solutions Architecture, APAC | 10 | 3% | |
| Magenta | 10 | 3% | |
| Solutions Architecture, Growth EMEA | 9 | 3% | |
| Core Product Management | 9 | 3% | |
| Online Transaction Processing | 9 | 3% |
Where the jobs are
| Dublin | 49 | 14% | |
| New York City | 48 | 13% | |
| San Francisco Bay Area | 35 | 10% | |
| Austin | 30 | 8% | |
| Bangalore | 15 | 4% | |
| Toronto | 13 | 4% | |
| Chicago | 13 | 4% | |
| Boston | 12 | 3% | |
| Mexico City | 12 | 3% | |
| Dallas–Fort Worth | 8 | 2% |
Seniority
| Internship | 3 | 1% | |
| Mid-level | 153 | 43% | |
| Senior | 184 | 52% | |
| Leadership | 16 | 4% |
Companies hiring for similar roles
Questions
Is MongoDB hiring right now?
Yes. MongoDB had 356 open roles on its job board on October 27, 2026, 21 of them posted in the previous 7 days.
Does MongoDB have internships?
Yes, 3 internships were open on October 27, 2026. They're listed above with links to apply on MongoDB's own job board.
Does MongoDB hire remote?
None of MongoDB's open roles were listed as remote on October 27, 2026.
How much does MongoDB pay?
Across 101 US job postings at MongoDB that state a pay range, the median range is $112K–$209K a year (the middle half of ranges runs from about $101K to $264K). Ranges by role are in the table above.
Applying to MongoDB?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board, and tells you what she sent in the morning.
About this data
ElegyLabs isn't affiliated with MongoDB. These numbers come from MongoDB's public job board on Greenhouse, read on October 27, 2026 and refreshed every Monday. Roles and seniority are worked out from job titles, so a few land in the wrong bucket. We link to each posting on MongoDB's own board and don't copy job descriptions; pay figures are the ranges the postings themselves state.
All companies → Jobs by role → This week's internships & new-grad roles →