Hiring data · updated October 27, 2026
Scale AI jobs and internships
Scale AI has 166 open jobs, 120 of them in the US, led by software engineer, forward deployed engineer, and product manager roles. The biggest hiring locations are San Francisco Bay Area, New York City, and Washington, DC. US postings that list pay have a median range of $190K–$259K a year. Right now there are 4 internships and 4 entry-level roles open.
Internships and entry-level roles at Scale AI
| Role | Location | Level | Posted |
|---|---|---|---|
| Machine Learning Research Intern (Summer 2027) | New York, NY; San Francisco, CA | Internship | Oct 19 |
| Software Engineer, Public Sector - New Grad | San Francisco, CA | Entry-level | Sep 23 |
| Software Engineering Intern (Summer 2027) | San Francisco, CA | Internship | Sep 4 |
| Software Engineer - New Grad | San Francisco, CA | Entry-level | Sep 4 |
| Software Engineering Intern (Summer 2027) | Doha, Qatar | Internship | Sep 14 |
| Software Engineering Intern (Summer 2027) | London, UK | Internship | Sep 14 |
| Software Engineer - New Grad | London, UK | Entry-level | Sep 14 |
| Software Engineer - New Grad | Doha, Qatar | Entry-level | Sep 14 |
Newest openings
The 15 most recent of 166 open roles. See every opening on Scale AI's job board.
What Scale AI is hiring for
| Role | Open | Median posted pay (US) |
|---|---|---|
| Software engineer | 24 | $200K–$265K (14) |
| Forward deployed engineer | 15 | $207K–$281K (8) |
| Product manager | 8 | $206K–$257K (5) |
| Research scientist | 8 | $216K–$270K (8) |
| Engineering manager | 7 | $220K–$274K (4) |
| Account manager | 6 | $166K–$228K (6) |
| Product designer (UX/UI) | 6 | $234K–$292K (3) |
| Machine learning engineer | 5 | $250K–$343K (5) |
| Platform and infrastructure engineer | 4 | — |
| Account executive | 3 | $207K–$259K (3) |
| Program manager | 3 | $125K–$160K (3) |
| Security engineer | 3 | $238K–$297K (3) |
| Technical program manager | 3 | $166K–$234K (3) |
| Marketing manager | 2 | — |
| AI engineer | 2 | — |
Roles are grouped from job titles. Pay is the median of the ranges stated in US postings, with the number of postings in brackets; most US states and cities now require postings to include one.
Teams
| Human Frontier Collective | 16 | 10% | |
| Public Sector Engineering | 16 | 10% | |
| Enterprise Sales | 13 | 8% | |
| Public Sector | 13 | 8% | |
| Gen AI Operations | 11 | 7% | |
| Enterprise Engineering | 11 | 7% | |
| Research | 11 | 7% | |
| GPS Engineering | 9 | 5% | |
| Applications Platform Engineering | 8 | 5% | |
| University | 8 | 5% |
Where the jobs are
| San Francisco Bay Area | 76 | 46% | |
| New York City | 59 | 36% | |
| Washington, DC | 35 | 21% | |
| London | 20 | 12% | |
| Denver and Boulder | 8 | 5% | |
| St. Louis | 7 | 4% | |
| Seattle | 7 | 4% | |
| Mexico City | 5 | 3% | |
| Austin | 3 | 2% | |
| Los Angeles | 1 | 1% |
Seniority
| Internship | 4 | 2% | |
| Entry-level | 4 | 2% | |
| Mid-level | 97 | 58% | |
| Senior | 56 | 34% | |
| Leadership | 5 | 3% |
Companies hiring for similar roles
Questions
Is Scale AI hiring right now?
Yes. Scale AI had 166 open roles on its job board on October 27, 2026, 2 of them posted in the previous 7 days.
Does Scale AI have internships?
Yes, 4 internships were open on October 27, 2026, plus 4 entry-level roles. They're listed above with links to apply on Scale AI's own job board.
Does Scale AI hire remote?
None of Scale AI's open roles were listed as remote on October 27, 2026.
How much does Scale AI pay?
Across 111 US job postings at Scale AI that state a pay range, the median range is $190K–$259K a year (the middle half of ranges runs from about $166K to $292K). Ranges by role are in the table above.
Applying to Scale AI?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board, and tells you what she sent in the morning.
About this data
ElegyLabs isn't affiliated with Scale AI. These numbers come from Scale AI's public job board on Greenhouse, read on October 27, 2026 and refreshed every Monday. Roles and seniority are worked out from job titles, so a few land in the wrong bucket. We link to each posting on Scale AI's own board and don't copy job descriptions; pay figures are the ranges the postings themselves state.
All companies → Jobs by role → This week's internships & new-grad roles →