Who's hiring · week of November 2, 2026 – November 9, 2026
Who's hiring interns and new grads: week of Nov 9
We checked the job boards of 77 companies on November 9, 2026. Here's what opened in the last 7 days, who's hiring the most, and every internship and entry-level role still open.
New internships and entry-level roles this week
| Role | Company | Location | Type | Posted |
|---|---|---|---|---|
| Embedded Software Developer, Network/Payload Intern (Winter 2027) | Astranis | San Francisco | Internship | Nov 6 |
| AI Research Intern (PhD) | Duolingo | New York, NY; Pittsburgh, PA | Internship | Nov 6 |
| Product Designer, Thrive Intern | Duolingo | Pittsburgh, PA | Internship | Nov 9 |
| QA Specialist I, Recent Graduate | Duolingo | New York, NY; Pittsburgh, PA | Entry-level | Nov 3 |
| Player Marketing Intern (MBA) | Epic Games | Cary,North Carolina,United States | Internship | Nov 6 |
| PhD Intern, Software Engineer - Interaction Design (2027) | Figma | San Francisco, CA • New York, NY | Internship | Nov 4 |
| Content Enablement Intern 2027 (USA) | San Francisco, CA, US; Remote, US | Internship | Nov 4 | |
| Strategy & Operations Intern 2027 (USA) | San Francisco, CA, US; Remote, CA, US | Internship | Nov 6 | |
| Sales Engineering Intern, Summer 2027 | Rubrik Job Board | Austin, TX | Internship | Nov 6 |
| Software Engineering Internship - San Francisco | Samsara | San Francisco - SF9 | Internship | Nov 6 |
| Apprentice Weld Support Technician | SpaceX | McGregor, TX | Entry-level | Nov 2 |
| New Graduate Engineer, Electrical - Satellites (Starlink) | SpaceX | Redmond, WA | Entry-level | Nov 5 |
| New Graduate Engineer, Mechanical | SpaceX | McGregor, TX | Entry-level | Nov 6 |
| New Graduate Engineer, Mechanical - '26/'27 (Starlink/Starmind) | SpaceX | Bastrop, TX | Entry-level | Nov 4 |
| New Graduate Engineer, Mechanical - Satellites (Starlink) | SpaceX | Redmond, WA | Entry-level | Nov 5 |
| Starlink Aviation Production Technician (Entry Level, Temporary) | SpaceX | Woodinville, WA | Entry-level | Nov 4 |
| Controllership Intern | Stripe | Seattle, WA | Internship | Nov 6 |
| Product Design Intern | Stripe | San Francisco, Seattle, New York City | Internship | Nov 5 |
| 2027 Summer Intern, MS/PhD, Depot Automation | Waymo | San Francisco, California | Internship | Nov 4 |
| 2027 Summer Intern, MS/PhD, Software Engineer, Multiverse | Waymo | San Francisco, California, USA | Internship | Nov 6 |
| 2027 Summer Intern, Machine Learning, MS/PhD, Simulation Realism (World Model) | Waymo | Mountain View, California, United States | Internship | Nov 6 |
| 2027 Summer Intern, PhD, Machine Learning - Generative World Models & Controllable Simulation | Waymo | Mountain View, California, United States | Internship | Nov 6 |
Outside the US (7)
| Role | Company | Location | Type | Posted |
|---|---|---|---|---|
| Software Engineer, Internship - 2027 | Brex | São Paulo, São Paulo, Brazil | Internship | Nov 9 |
| People Team Intern, HR Transformation (Winter 2027) | Cloudflare | In-Office | Internship | Nov 6 |
| Culinary Intern (f/m/x) | HelloFresh | Amsterdam, North Holland, Netherlands | Internship | Nov 4 |
| Intern Menu Planning & Ingredients (f/m/x) | HelloFresh | Amsterdam, North Holland, Netherlands | Internship | Nov 3 |
| Junior Food Stylist (All Genders) | HelloFresh | Berlin, Berlin, Germany | Entry-level | Nov 9 |
| Product Management Intern | Rubrik Job Board | Bangalore | Internship | Nov 4 |
| Product Design Intern | Stripe | Toronto | Internship | Nov 5 |
Who posted the most jobs this week
All new postings
- SpaceX: 219
- Anduril Industries: 219
- Stripe: 72
- Samsara: 70
- Toast: 62
- Zscaler: 53
- Anthropic: 51
- Databricks: 48
- Fivetran: 46
- Braze: 43
Internships & entry-level open now
- Anduril Industries: 65
- Waymo: 63
- Zipline: 63
- SpaceX: 62
- Astranis: 52
- Stripe: 36
- Coinbase: 25
- Databricks: 19
- Lyft: 19
- Pinterest: 19
What kind of jobs are opening
New this week, all levels
| Engineering & technical | 608 | 37% | |
| Sales & marketing | 324 | 19% | |
| Other | 294 | 18% | |
| Business & operations | 188 | 11% | |
| Data & AI | 148 | 9% | |
| Product & design | 100 | 6% |
Internships & entry-level open now
| Engineering & technical | 302 | 52% | |
| Data & AI | 110 | 19% | |
| Other | 66 | 11% | |
| Business & operations | 43 | 7% | |
| Product & design | 28 | 5% | |
| Sales & marketing | 27 | 5% |
Want Sally to apply to these for you?
Lil Sally applies to internships and entry-level roles like these overnight, straight on the company sites, and tells you what she sent in the morning.
How this report is made
Every Monday we read the public job boards (Greenhouse) of the 98 companies on our list; 77 answered this week. A job counts as “new” if the company first published it in the 7 days before the report. Internships and entry-level roles are picked out by their titles (intern, co-op, new grad, early career, entry level, apprentice, junior), and categories come from title keywords too, so a few will land in the wrong bucket. We link to each company's own posting and never copy job descriptions. Want a company added? It just needs a Greenhouse job board.
Past weeks
Companies checked: Affirm, Airbnb, Airtable, Algolia, Anduril Industries, Anthropic, Asana, Astranis, Attentive, Betterment, Block, Braze, Brex, Carta, Chime Financial, Inc, Cloudflare, Cockroach Labs, Coinbase, Contentful, Coursera, Databricks, Datadog, Discord, DoorDash USA, Dropbox, Duolingo, Elastic, Epic Games, Faire, Figma, Fin, Fivetran, Flexport, Gemini, GitLab, Gusto, Inc., HelloFresh, Instacart, Khan Academy, Klaviyo, Lattice, LaunchDarkly, Lyft, Mixpanel, MongoDB, Netlify, Nextdoor, Nuro, Okta, PagerDuty, Peloton, Pinterest, Planet, Reddit, Riot Games, Ripple, Robinhood, Roblox, Rubrik Job Board, Samsara, Scale AI, Sigma Computing, Smartsheet, SoFi, SpaceX, Squarespace, Stripe, Toast, Twilio, Twitch, Udemy, Vercel, Verkada, Waymo, Zipline, Zscaler.
Jobs by role, with posted pay → Every company we track → Is your degree worth it? →