Hiring data · updated October 27, 2026
OpenGov jobs and internships
OpenGov has 72 open jobs, 59 of them in the US, led by sales development representative (SDR/BDR), account executive, and software engineer roles. The biggest hiring locations are Chicago, Boston, and Atlanta. US postings that list pay have a median range of $140K–$180K a year. Right now there is 1 internship and 1 entry-level role open.
Internships and entry-level roles at OpenGov
| Role | Location | Level | Posted |
|---|---|---|---|
| SDR Intern | US | Massachusetts | Boston | Internship | Sep 14 |
| ERP Solutions Engineer I | US | Texas | Dallas | Entry-level | Aug 31 |
Newest openings
| Role | Location | Level | Posted |
|---|---|---|---|
| Senior DevOps Engineer | US | Massachusetts | Boston | Senior | Oct 26 |
| Sr Software Engineer - Full Stack | US | Georgia | Atlanta | Senior | Oct 26 |
| Talent Acquisition Specialist | US | Georgia | Atlanta | Mid-level | Oct 23 |
| Enterprise Account Executive | US | Illinois | Chicago | Mid-level | Oct 23 |
| Enterprise Account Executive | US | Massachusetts | Boston | Mid-level | Oct 23 |
| Sr. Manager, Finance & Strategy | US | California | San Francisco | Senior | Oct 21 |
| Sr. Manager, Finance & Strategy | US | Massachusetts | Boston | Senior | Oct 21 |
| Sr. Manager, Finance & Strategy | US | Georgia | Atlanta | Senior | Oct 21 |
| Customer Sucess Manager III - San Francisco, CA | US | California | San Francisco | Mid-level | Oct 21 |
| Senior Executive Assistant | US | Illinois | Chicago | Senior | Oct 21 |
| Sr. Customer Success Manager - Boston, MA | US | Massachusetts | Boston | Senior | Oct 20 |
| Sales Development Representative | US | California | San Francisco | Mid-level | Oct 20 |
| Sales Development Representative | US | Illinois | Chicago | Mid-level | Oct 20 |
| Sales Development Representative | US | Massachusetts | Boston | Mid-level | Oct 20 |
| Sales Development Representative | US | Georgia | Atlanta | Mid-level | Oct 20 |
The 15 most recent of 72 open roles. See every opening on OpenGov's job board.
What OpenGov is hiring for
| Role | Open | Median posted pay (US) |
|---|---|---|
| Sales development representative (SDR/BDR) | 8 | $55K–$65K (6) |
| Account executive | 8 | $140K–$200K (8) |
| Software engineer | 6 | — |
| Accountant | 5 | $162K–$221K (5) |
| Project manager | 4 | $116K–$130K (4) |
| HR and people operations | 4 | $160K–$180K (3) |
| Customer success manager | 4 | $130K–$180K (4) |
| Full stack engineer | 3 | — |
| Implementation and onboarding specialist | 2 | — |
| Business development and partnerships | 2 | — |
| Technical support engineer | 2 | — |
| Solutions architect | 2 | — |
| Executive and administrative assistant | 2 | — |
| Recruiter | 2 | — |
| Growth and performance marketing | 2 | — |
Roles are grouped from job titles. Pay is the median of the ranges stated in US postings, with the number of postings in brackets; most US states and cities now require postings to include one.
Teams
| Sales | 20 | 28% | |
| Professional Services | 8 | 11% | |
| Engineering | 8 | 11% | |
| Finance | 8 | 11% | |
| Customer Success | 7 | 10% | |
| People | 5 | 7% | |
| Business Operations | 3 | 4% | |
| Product | 3 | 4% | |
| Marketing | 3 | 4% | |
| Support Services | 2 | 3% |
Where the jobs are
| Chicago | 18 | 25% | |
| Boston | 15 | 21% | |
| Atlanta | 13 | 18% | |
| San Francisco Bay Area | 9 | 13% | |
| Dallas–Fort Worth | 4 | 6% |
Seniority
| Internship | 1 | 1% | |
| Entry-level | 1 | 1% | |
| Mid-level | 35 | 49% | |
| Senior | 30 | 42% | |
| Leadership | 5 | 7% |
Companies hiring for similar roles
Questions
Is OpenGov hiring right now?
Yes. OpenGov had 72 open roles on its job board on October 27, 2026, 16 of them posted in the previous 7 days.
Does OpenGov have internships?
Yes, 1 internship was open on October 27, 2026, plus 1 entry-level roles. They're listed above with links to apply on OpenGov's own job board.
Does OpenGov hire remote?
None of OpenGov's open roles were listed as remote on October 27, 2026.
How much does OpenGov pay?
Across 59 US job postings at OpenGov that state a pay range, the median range is $140K–$180K a year (the middle half of ranges runs from about $105K to $200K). Ranges by role are in the table above.
Applying to OpenGov?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board, and tells you what she sent in the morning.
About this data
ElegyLabs isn't affiliated with OpenGov. These numbers come from OpenGov's public job board on Ashby, read on October 27, 2026 and refreshed every Monday. Roles and seniority are worked out from job titles, so a few land in the wrong bucket. We link to each posting on OpenGov's own board and don't copy job descriptions; pay figures are the ranges the postings themselves state.
All companies → Jobs by role → This week's internships & new-grad roles →