Hiring data · updated October 27, 2026
AvePoint jobs and internships
AvePoint has 294 open jobs, 75 of them in the US, led by software engineer, account executive, and solutions and sales engineer roles. The biggest hiring locations are Singapore, New York City, and Chicago, and 0% of roles are remote. US postings that list pay have a median range of $155K–$189K a year. Right now there is 1 internship and 6 entry-level roles open.
Internships and entry-level roles at AvePoint
| Role | Location | Level | Posted |
|---|---|---|---|
| Change Management Intern | Cebu, Philippines | Internship | Sep 30 |
| JUNIOR AI ENGINEER | Da Nang, Da Nang, Vietnam | Entry-level | Jul 1 |
| Junior Software Quality Engineer | Kuala Lumpur, Kuala Lumpur, Malaysia | Entry-level | Apr 6 |
| Junior Security Engineer | Da Nang, Da Nang, Vietnam | Entry-level | Dec 30 |
| Junior Infra Engineer | Da Nang, Da Nang, Vietnam | Entry-level | Dec 16 |
| JUNIOR SOFTWARE DEVELOPER (BI) | Da Nang, Da Nang, Vietnam | Entry-level | Apr 21 |
| JUNIOR AI ENGINEER | Hanoi, Hanoi, Vietnam | Entry-level | Oct 15 |
Newest openings
| Role | Location | Level | Posted |
|---|---|---|---|
| Regional Director, Enterprise Sales East | New York, New York, United States | Leadership | Oct 22 |
| Principal Security Architect, Identity Resilience | New York, New York, United States | Senior | Oct 20 |
| Principal Security Architect, Identity Resilience | Jersey City, NJ, United States | Senior | Oct 20 |
| Principal Security Architect, Active Directory & Entra ID Backup and Recovery | Chicago, IL, United States | Senior | Oct 20 |
| Principal Security Architect, Active Directory & Entra ID Backup and Recovery | New York, New York, United States | Senior | Oct 20 |
| Principal Security Architect, Active Directory & Entra ID Backup and Recovery | Jersey City, NJ, United States | Senior | Oct 20 |
| Partner Marketing Manager | New York, NY, USA | Mid-level | Oct 14 |
| Director, Business Intelligence | New York, NY, USA | Leadership | Oct 14 |
| Business Development Representative - LATAM | Chicago, IL, United States | Mid-level | Oct 12 |
| Business Development Representative - LATAM | Richmond, VA, United States | Mid-level | Oct 12 |
| OneStream Lead | Ohio, United States | Senior | Oct 12 |
| OneStream Lead | Dallas, TX, United States | Senior | Oct 12 |
| OneStream Lead | Los Angeles, CA, United States | Senior | Oct 12 |
| OneStream Lead | Chicago, IL, United States | Senior | Oct 12 |
| OneStream Lead | Richmond, Virginia, United States | Senior | Oct 12 |
The 15 most recent of 294 open roles. See every opening on AvePoint's job board.
What AvePoint is hiring for
| Role | Open | Median posted pay (US) |
|---|---|---|
| Software engineer | 24 | — |
| Account executive | 22 | $230K–$350K (7) |
| Solutions and sales engineer | 22 | $155K–$189K (16) |
| Business analyst | 20 | — |
| Technical support engineer | 16 | — |
| Project manager | 12 | — |
| Account manager | 11 | $75K–$100K (3) |
| Business development and partnerships | 9 | $160K–$240K (4) |
| DevOps engineer | 8 | — |
| Security engineer | 7 | — |
| Customer success manager | 7 | — |
| Solutions architect | 7 | $250K–$300K (3) |
| Sales development representative (SDR/BDR) | 6 | $62K–$81K (6) |
| Sales and revenue operations | 6 | — |
| Platform and infrastructure engineer | 6 | — |
Roles are grouped from job titles. Pay is the median of the ranges stated in US postings, with the number of postings in brackets; most US states and cities now require postings to include one.
Teams
| Technology | 124 | 42% | |
| Sales | 77 | 26% | |
| Customer Success | 26 | 9% | |
| Product & Project Management | 23 | 8% | |
| Marketing | 16 | 5% | |
| People & Operations | 10 | 3% | |
| Finance | 10 | 3% | |
| Data & AI | 6 | 2% | |
| General Application | 1 | 0% | |
| Legal | 1 | 0% |
Where the jobs are
| Singapore | 104 | 35% | |
| New York City | 30 | 10% | |
| Chicago | 15 | 5% | |
| London | 12 | 4% | |
| Sydney | 11 | 4% | |
| Washington, DC | 9 | 3% | |
| Munich | 6 | 2% | |
| Los Angeles | 5 | 2% | |
| Barcelona | 4 | 1% | |
| Dallas–Fort Worth | 2 | 1% |
Seniority
| Internship | 1 | 0% | |
| Entry-level | 6 | 2% | |
| Mid-level | 230 | 78% | |
| Senior | 45 | 15% | |
| Leadership | 12 | 4% |
Companies hiring for similar roles
Questions
Is AvePoint hiring right now?
Yes. AvePoint had 294 open roles on its job board on October 27, 2026, 12 of them posted in the previous 7 days.
Does AvePoint have internships?
Yes, 1 internship was open on October 27, 2026, plus 6 entry-level roles. They're listed above with links to apply on AvePoint's own job board.
Does AvePoint hire remote?
1 of AvePoint's 294 open roles (0%) are listed as remote.
How much does AvePoint pay?
Across 69 US job postings at AvePoint that state a pay range, the median range is $155K–$189K a year (the middle half of ranges runs from about $100K to $275K). Ranges by role are in the table above.
Applying to AvePoint?
Lil Sally applies to internships and entry-level roles for you overnight, straight on the company’s own job board, and tells you what she sent in the morning.
About this data
ElegyLabs isn't affiliated with AvePoint. These numbers come from AvePoint's public job board on Greenhouse, read on October 27, 2026 and refreshed every Monday. Roles and seniority are worked out from job titles, so a few land in the wrong bucket. We link to each posting on AvePoint's own board and don't copy job descriptions; pay figures are the ranges the postings themselves state.
All companies → Jobs by role → This week's internships & new-grad roles →